๐ฎ๐ชIreland
12.5% corporate tax. Deep VC networks. English-language legal system. Natural home for US-facing EU companies and fintech.
27 EU countries, ranked live for your startup. Adjust your priorities on the left โ the right side updates as you type.
12.5% corporate tax. Deep VC networks. English-language legal system. Natural home for US-facing EU companies and fintech.
2-day digital incorporation. e-Residency compatible. Strong fintech and govtech ecosystem. EAS grants cover up to 50% of eligible startup costs.
Innovation Box reduces IP income to 9% effective tax. WBSO credit returns 40% of R&D payroll. Amsterdam is Europe's second-largest VC hub.
| Country | Tax % | Days | ||||||
|---|---|---|---|---|---|---|---|---|
| ๐ฎ๐ชIreland | 86 | 87 | 80 | 50 | 90 | 84 | 12.5 | 5 |
| ๐ช๐ชEstonia | 83 | 59 | 95 | 65 | 88 | 82 | 20 | 2 |
| ๐ณ๐ฑNetherlands | 83 | 38 | 70 | 64 | 92 | 88 | 25.8 | 7 |
| ๐ซ๐ทFrance | 82 | 41 | 70 | 60 | 89 | 82 | 25 | 7 |
| ๐ฉ๐ชGermany | 78 | 23 | 35 | 50 | 93 | 86 | 29.9 | 14 |
| ๐ธ๐ชSweden | 78 | 57 | 35 | 0 | 90 | 86 | 20.6 | 14 |
| ๐ต๐ฑPoland | 78 | 63 | 70 | 100 | 78 | 82 | 19 | 7 |
| ๐ซ๐ฎFinland | 77 | 59 | 65 | 0 | 85 | 84 | 20 | 8 |
| ๐ฉ๐ฐDenmark | 77 | 52 | 80 | 0 | 84 | 82 | 22 | 5 |
| ๐ช๐ธSpain | 76 | 41 | 65 | 84 | 82 | 76 | 25 | 8 |
| ๐ต๐นPortugal | 75 | 56 | 80 | 65 | 80 | 72 | 21 | 5 |
| ๐ง๐ชBelgium | 72 | 41 | 80 | 27 | 74 | 80 | 25 | 5 |
| ๐ฑ๐นLithuania | 72 | 78 | 90 | 0 | 72 | 76 | 15 | 3 |
| ๐ท๐ดRomania | 70 | 74 | 75 | 0 | 68 | 80 | 16 | 6 |
| ๐ฑ๐บLuxembourg | 68 | 41 | 55 | 0 | 75 | 78 | 24.9 | 10 |
| ๐ฎ๐นItaly | 68 | 44 | 55 | 50 | 72 | 74 | 24 | 10 |
| ๐ฆ๐นAustria | 68 | 48 | 45 | 28 | 72 | 78 | 23 | 12 |
| ๐ญ๐บHungary | 67 | 100 | 80 | 0 | 64 | 70 | 9 | 5 |
| ๐จ๐ฟCzechia | 66 | 56 | 55 | 0 | 70 | 76 | 21 | 10 |
| ๐ง๐ฌBulgaria | 66 | 96 | 70 | 0 | 62 | 72 | 10 | 7 |
| ๐ฑ๐ปLatvia | 63 | 59 | 80 | 0 | 60 | 72 | 20 | 5 |
| ๐จ๐พCyprus | 62 | 87 | 70 | 0 | 58 | 68 | 12.5 | 7 |
| ๐ธ๐ฎSlovenia | 60 | 52 | 55 | 0 | 60 | 72 | 22 | 10 |
| ๐ญ๐ทCroatia | 58 | 67 | 70 | 0 | 55 | 64 | 18 | 7 |
| ๐ธ๐ฐSlovakia | 57 | 56 | 45 | 0 | 58 | 68 | 21 | 12 |
| ๐ฌ๐ทGreece | 56 | 52 | 45 | 0 | 55 | 70 | 22 | 12 |
| ๐ฒ๐นMalta | 54 | 4 | 55 | 0 | 60 | 66 | 35 | 10 |
Top recommendation: ๐ฎ๐ช Ireland. Use the official EU Inc. portal to start the legal process โ bring our checklist with you.
National rules you'll still need to navigate alongside EU Inc.
Knowledge Development Box: 6.25% effective rate on qualifying IP. Apply separately โ not automatic with EU Inc.
Notice: 1โ8 weeks statutory, scaling with service. Social charges: ~11% PRSI employer, ~4% employee.
โฌ50Kโโฌ250K equity investment for high-potential startups
Open programme โRegister OSS via Revenue ROS.
Open programme โ